| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| In Game | 99% | 12 | 194 | 1,083 | 0 | 0 | 0 | 0 | |
| Glossary Goblin Sushi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | oldcakefactory.games | |
|---|---|---|
| Project maintainers2 |
|
|
04/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,992 | 31,572 | 174,192 | |||
| Source | 416 | 2,631 | 14,516 | |||
| Translated | 99% | 4,980 | 99% | 31,378 | 99% | 173,109 |
| Needs editing | 1% | 12 | 1% | 194 | 1% | 1,083 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
31,572
Hosted words
4,992
Hosted strings
99%
Translated
2
Components
12
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 18 | 93 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| French | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| German | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| Italian | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| Japanese | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| Korean | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| Polish | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| Portuguese | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| Russian | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
| Spanish | 99% | 1 | 16 | 90 | 0 | 0 | 0 | 0 | |
|
Component unlocked |
Component unlocked
03/30/2026
|
None
Component locked |
The component was automatically locked because of an alert.
03/29/2026
|
None
Alert triggered |
Could not update the repository.
03/29/2026
|
|
Changes committed |
Changes committed
03/18/2026
|
|
Marked for edit |
|
|
Changes committed |
Changes committed
03/11/2026
|
|
Changes committed |
Changes committed
03/11/2026
|
|
Changes committed |
Changes committed
03/11/2026
|
|
Changes committed |
Changes committed
03/11/2026
|
|
Changes committed |
Changes committed
03/11/2026
|
None